ATTENTION

Products shown may not be available in all countries. Indication claims may vary dependent on geography.

Coronary

ASAHI Gaia Next

Product Spec

Tip Shape Pre-shape
Radiopaque Length 15cm
Coating Hydrophilic
Usable Length 190cm / 300cm
Structure
Category

Order Information

Product Name Catalog No. Tip Shape Usable Length Outer Diameter Coil Length Radiopaque Length Coating Coating Length
ASAHI Gaia Next 1 AH14R019P Pre-shape 190cm 0.27/0.36mm (0.011/0.014") 15cm 15cm Hydrophilic 400mm
ASAHI Gaia Next 2 AH14R020P Pre-shape 190cm 0.30/0.36mm (0.012/0.014") 15cm 15cm Hydrophilic 400mm
ASAHI Gaia Next 3 AH14R021P Pre-shape 190cm 0.30/0.36mm (0.012/0.014") 15cm 15cm Hydrophilic 400mm
ASAHI Gaia Next 1 AH14R319P Pre-shape 300cm 0.27/0.36mm (0.011/0.014") 15cm 15cm Hydrophilic 400mm
ASAHI Gaia Next 2 AH14R320P Pre-shape 300cm 0.30/0.36mm (0.012/0.014") 15cm 15cm Hydrophilic 400mm
ASAHI Gaia Next 3 AH14R321P Pre-shape 300cm 0.30/0.36mm (0.012/0.014") 15cm 15cm Hydrophilic 400mm

Not all models are available in all markets.
Please check availability with your sales representative.

©2023 ASAHI INTECC CO., LTD.
“ASAHI Gaia Next”, “ACT ONE” and "XTRAND" are trademarks or registered trademarks of ASAHI INTECC CO., LTD. in Japan and other countries.
Some materials / graphics were created in partnership with VP MED Group – www.vpmed.com.

Inquiry about Asahi Intecc medical products

SHARE THIS PAGE