ATTENTION

Products shown may not be available in all countries. Indication claims may vary dependent on geography.

Interventional Radiology

ASAHI Veloute

More selective, more effective

■Characteristics
High guide wire trackability and vessel selectivity
- developed to be compatible with ASAHI Meister 16.
■Shaft
High Maneuverability
- Proprietary composite braiding (2 wires with different thickness).

■Flow Rate Test
Better Tactile Feedback. The gradual taper design allows higher tactile feedback and easy manual contrast injection keeping a smooth flow.

  • Meister/Veloute
  • Meister S14/Veloute Ultra

* All the data were obtained by company standardized test, which may differ from industry standardized tests.
* All the data do not prove that all devices have exactly the same performance with the samples used for these tests.

Product Spec

O.D. of Distal shaft /Proximal shaft 0.58/0.94mm(1.7/2.8Fr) 
I.D. of Distal shaft /Proximal shaft 0.43/0.59mm (0.017/0.023")
Tip Shape Straight / Angle / Swan Neck
Max. Guidewire 0.41mm (0.016inch)
Usable Length 110cm / 130cm / 150cm
Structure
Category

Order Information

Product Name Catalog No. Usable Length O.D. of Distal shaft /O.D. of Proximal shaft I.D. of Distal shaft /I.D. of Proximal shaft Max. Guide Wire Hydrophilic Coating Length Tip Shape Max. Pressure
ASAHI Veloute VEL110-16K 110cm 0.58/0.94mm (1.7/2.8Fr) 0.43/0.59mm (0.017/0.023") 0.41mm (0.016") 65cm Straight 6895kPa (1000psi)
ASAHI Veloute VEL110-16AK 110cm 0.58/0.94mm (1.7/2.8Fr) 0.43/0.59mm (0.017/0.023") 0.41mm (0.016") 65cm Angle 6895kPa (1000psi)
ASAHI Veloute VEL110-16SNK 110cm 0.58/0.94mm (1.7/2.8Fr) 0.43/0.59mm (0.017/0.023") 0.41mm (0.016") 65cm Swan Neck 6895kPa (1000psi)
ASAHI Veloute VEL130-16K 130cm 0.58/0.94mm (1.7/2.8Fr) 0.43/0.59mm (0.017/0.023") 0.41mm (0.016") 65cm Straight 6895kPa (1000psi)
ASAHI Veloute VEL130-16AK 130cm 0.58/0.94mm (1.7/2.8Fr) 0.43/0.59mm (0.017/0.023") 0.41mm (0.016") 65cm Angle 6895kPa (1000psi)
ASAHI Veloute VEL130-16SNK 130cm 0.58/0.94mm (1.7/2.8Fr) 0.43/0.59mm (0.017/0.023") 0.41mm (0.016") 65cm Swan Neck 6895kPa (1000psi)
ASAHI Veloute VEL150-16K 150cm 0.58/0.94mm (1.7/2.8Fr) 0.43/0.59mm (0.017/0.023") 0.41mm (0.016") 100cm Straight 6895kPa (1000psi)
ASAHI Veloute VEL150-16SNK 150cm 0.58/0.94mm (1.7/2.8Fr) 0.43/0.59mm (0.017/0.023") 0.41mm (0.016") 100cm Swan Neck 6895kPa (1000psi)

“ASAHI” and “Veloute" are trademarks or registered trademarks of ASAHI INTECC CO., LTD. in Japan and other countries.

Inquiry about Asahi Intecc medical products

SHARE THIS PAGE