Coronary
PCIに集中できる環境づくりをBack up
安定した手技に欠かせないバックアップサポートと、柔軟な先端で安全性を両立したオールマイティガイディングカテーテル。
■Hyper Shaft
独自加工を施すことにより、樹脂の柔軟性を損なうことなく、耐熱ダレ性能を向上させました。
熱ダレによるバックアップサポートの低下、操作性の低下を防ぎます。
■剛性の高い2nd curve
バックアップサポートに影響を及ぼす2nd curveに十分な剛性を持たせることで、高いカーブ保持性を実現します。
■3rd curve
2nd curveのproximal部に独自の形状をつけることで大動脈との接地面を増やし、安定したバックアップを提供します。
(対象形状:JL, JLST, AL, SAL)
■HENKA-braid
朝日独自のブレーディングテクノロジーにより、手元は高い剛性を有し、先端に向けて徐々に柔らかくなるバランスの良いシャフトに仕上げています。
■柔軟な素材
ASAHI Corsair Pro*で定評のあるウレタンチップを採用し先端部における高い柔軟性を実現。視認性の高いチップにより正確なポジショニングをサポートします。
※販売名:貫通カテーテル1
医療機器承認番号:23000BZX00287000
■All Round加工
チップ先端部内・外側の両側ラウンド加工することにより、血管損傷を防ぎます。
■必要十分な内径
■PTFEライナー
滑らかな内腔処理により、デバイス挿入時の抵抗を抑制します
French Size | 6Fr / 7Fr / 8Fr |
---|---|
Usable Length | 100cm |
Category |
Product Name | Catalog No. | Fr size | Shape | Shape code | Usable Length | SH |
---|---|---|---|---|---|---|
ASAHI Hyperion | HJ60JL350P10000 | 6Fr | Judkins Left | JL3.5 | 100cm | - |
ASAHI Hyperion | HJ60JL350P10001 | 6Fr | Judkins Left | JL3.5 ST | 100cm | - |
ASAHI Hyperion | HJ60JL352P10020 | 6Fr | Judkins Left | JL3.5 SH | 100cm | 2 |
ASAHI Hyperion | HJ60JL352P10021 | 6Fr | Judkins Left | JL3.5 STSH | 100cm | 2 |
ASAHI Hyperion | HJ60JL400P10000 | 6Fr | Judkins Left | JL4.0 | 100cm | - |
ASAHI Hyperion | HJ60JL400P10001 | 6Fr | Judkins Left | JL4.0 ST | 100cm | - |
ASAHI Hyperion | HJ60JL402P10020 | 6Fr | Judkins Left | JL4.0 SH | 100cm | 2 |
ASAHI Hyperion | HJ60JL402P10021 | 6Fr | Judkins Left | JL4.0 STSH | 100cm | 2 |
ASAHI Hyperion | HJ60JR350P10020 | 6Fr | Judkins Right | JR3.5 | 100cm | - |
ASAHI Hyperion | HJ60JR352P10020 | 6Fr | Judkins Right | JR3.5 SH | 100cm | 2 |
ASAHI Hyperion | HJ60JR400P10020 | 6Fr | Judkins Right | JR4.0 | 100cm | - |
ASAHI Hyperion | HJ60JR402P10020 | 6Fr | Judkins Right | JR4.0 SH | 100cm | 2 |
ASAHI Hyperion | HJ60AL070P10020 | 6Fr | Amplatz Left | AL0.75 | 100cm | - |
ASAHI Hyperion | HJ60AL072P10020 | 6Fr | Amplatz Left | AL0.75 SH | 100cm | 2 |
ASAHI Hyperion | HJ60AL100P10020 | 6Fr | Amplatz Left | AL1.0 | 100cm | - |
ASAHI Hyperion | HJ60AL102P10020 | 6Fr | Amplatz Left | AL1.0 SH | 100cm | 2 |
ASAHI Hyperion | HJ60AL150P10020 | 6Fr | Amplatz Left | AL1.5 | 100cm | - |
ASAHI Hyperion | HJ60AL152P10020 | 6Fr | Amplatz Left | AL1.5 SH | 100cm | 2 |
ASAHI Hyperion | HJ60AL070P10021 | 6Fr | Amplatz Left Short Tip | AL0.75 ST | 100cm | - |
ASAHI Hyperion | HJ60AL072P10021 | 6Fr | Amplatz Left Short Tip | AL0.75 STSH | 100cm | 2 |
ASAHI Hyperion | HJ60AL100P10021 | 6Fr | Amplatz Left Short Tip | AL1.0 ST | 100cm | - |
ASAHI Hyperion | HJ60AL102P10021 | 6Fr | Amplatz Left Short Tip | AL1.0 STSH | 100cm | 2 |
ASAHI Hyperion | HJ60AL150P10021 | 6Fr | Amplatz Left Short Tip | AL1.5 ST | 100cm | - |
ASAHI Hyperion | HJ60AL152P10021 | 6Fr | Amplatz Left Short Tip | AL1.5 STSH | 100cm | 2 |
ASAHI Hyperion | HJ60AL070P10022 | 6Fr | Short Amplatz Left | SAL0.75 | 100cm | - |
ASAHI Hyperion | HJ60AL072P10022 | 6Fr | Short Amplatz Left | SAL0.75 SH | 100cm | 2 |
ASAHI Hyperion | HJ60AL100P10022 | 6Fr | Short Amplatz Left | SAL1.0 | 100cm | - |
ASAHI Hyperion | HJ60AL102P10022 | 6Fr | Short Amplatz Left | SAL1.0 SH | 100cm | 2 |
ASAHI Hyperion | HJ60AL150P10022 | 6Fr | Short Amplatz Left | SAL1.5 | 100cm | - |
ASAHI Hyperion | HJ60AL152P10022 | 6Fr | Short Amplatz Left | SAL1.5 SH | 100cm | 2 |
ASAHI Hyperion | HJ60PB300P10000 | 6Fr | Power Backup | PB3.0 | 100cm | - |
ASAHI Hyperion | HJ60PB302P10020 | 6Fr | Power Backup | PB3.0 SH | 100cm | 2 |
ASAHI Hyperion | HJ60PB350P10000 | 6Fr | Power Backup | PB3.5 | 100cm | - |
ASAHI Hyperion | HJ60PB352P10020 | 6Fr | Power Backup | PB3.5 SH | 100cm | 2 |
ASAHI Hyperion | HJ60PB400P10000 | 6Fr | Power Backup | PB4.0 | 100cm | - |
ASAHI Hyperion | HJ60PB402P10020 | 6Fr | Power Backup | PB4.0 SH | 100cm | - |
ASAHI Hyperion | HJ60SP300P10000 | 6Fr | Super Power Backup | SPB3.0 | 100cm | - |
ASAHI Hyperion | HJ60SP302P10020 | 6Fr | Super Power Backup | SPB3.0 SH | 100cm | 2 |
ASAHI Hyperion | HJ60SP350P10000 | 6Fr | Super Power Backup | SPB3.5 | 100cm | - |
ASAHI Hyperion | HJ60SP352P10020 | 6Fr | Super Power Backup | SPB3.5 SH | 100cm | 2 |
ASAHI Hyperion | HJ60SP370P10000 | 6Fr | Super Power Backup | SPB3.75 | 100cm | - |
ASAHI Hyperion | HJ60SP372P10020 | 6Fr | Super Power Backup | SPB3.75 SH | 100cm | 2 |
ASAHI Hyperion | HJ60SP400P10000 | 6Fr | Super Power Backup | SPB4.0 | 100cm | - |
ASAHI Hyperion | HJ60SP402P10020 | 6Fr | Super Power Backup | SPB4.0 SH | 100cm | 2 |
ASAHI Hyperion | HJ60SC350P10000 | 6Fr | Special Curve | SC3.5 | 100cm | - |
ASAHI Hyperion | HJ60SC352P10020 | 6Fr | Special Curve | SC3.5 SH | 100cm | 2 |
ASAHI Hyperion | HJ60RB070P10020 | 6Fr | RCA Backup | RB0.75 | 100cm | - |
ASAHI Hyperion | HJ60RB072P10020 | 6Fr | RCA Backup | RB0.75 SH | 100cm | 2 |
ASAHI Hyperion | HJ60RB100P10020 | 6Fr | RCA Backup | RB1.0 | 100cm | - |
ASAHI Hyperion | HJ60RB102P10020 | 6Fr | RCA Backup | RB1.0 SH | 100cm | 2 |
ASAHI Hyperion | HJ70JL350P10000 | 7Fr | Judkins Left | JL3.5 | 100cm | - |
ASAHI Hyperion | HJ70JL350P10001 | 7Fr | Judkins Left | JL3.5 ST | 100cm | - |
ASAHI Hyperion | HJ70JL352P10020 | 7Fr | Judkins Left | JL3.5 SH | 100cm | 2 |
ASAHI Hyperion | HJ70JL352P10021 | 7Fr | Judkins Left | JL3.5 STSH | 100cm | 2 |
ASAHI Hyperion | HJ70JL400P10000 | 7Fr | Judkins Left | JL4.0 | 100cm | - |
ASAHI Hyperion | HJ70JL400P10001 | 7Fr | Judkins Left | JL4.0 ST | 100cm | - |
ASAHI Hyperion | HJ70JL402P10020 | 7Fr | Judkins Left | JL4.0 SH | 100cm | 2 |
ASAHI Hyperion | HJ70JL402P10021 | 7Fr | Judkins Left | JL4.0 STSH | 100cm | 2 |
ASAHI Hyperion | HJ70JR350P10020 | 7Fr | Judkins Right | JR3.5 | 100cm | - |
ASAHI Hyperion | HJ70JR352P10020 | 7Fr | Judkins Right | JR3.5 SH | 100cm | 2 |
ASAHI Hyperion | HJ70JR400P10020 | 7Fr | Judkins Right | JR4.0 | 100cm | - |
ASAHI Hyperion | HJ70JR402P10020 | 7Fr | Judkins Right | JR4.0 SH | 100cm | 2 |
ASAHI Hyperion | HJ70AL070P10020 | 7Fr | Amplatz Left | AL0.75 | 100cm | - |
ASAHI Hyperion | HJ70AL072P10020 | 7Fr | Amplatz Left | AL0.75 SH | 100cm | 2 |
ASAHI Hyperion | HJ70AL100P10020 | 7Fr | Amplatz Left | AL1.0 | 100cm | - |
ASAHI Hyperion | HJ70AL102P10020 | 7Fr | Amplatz Left | AL1.0 SH | 100cm | 2 |
ASAHI Hyperion | HJ70AL150P10020 | 7Fr | Amplatz Left | AL1.5 | 100cm | - |
ASAHI Hyperion | HJ70AL152P10020 | 7Fr | Amplatz Left | AL1.5 SH | 100cm | 2 |
ASAHI Hyperion | HJ70AL070P10021 | 7Fr | Amplatz Left Short Tip | AL0.75 ST | 100cm | - |
ASAHI Hyperion | HJ70AL072P10021 | 7Fr | Amplatz Left Short Tip | AL0.75 STSH | 100cm | 2 |
ASAHI Hyperion | HJ70AL100P10021 | 7Fr | Amplatz Left Short Tip | AL1.0 ST | 100cm | - |
ASAHI Hyperion | HJ70AL102P10021 | 7Fr | Amplatz Left Short Tip | AL1.0 STSH | 100cm | 2 |
ASAHI Hyperion | HJ70AL150P10021 | 7Fr | Amplatz Left Short Tip | AL1.5 ST | 100cm | - |
ASAHI Hyperion | HJ70AL152P10021 | 7Fr | Amplatz Left Short Tip | AL1.5 STSH | 100cm | 2 |
ASAHI Hyperion | HJ70AL070P10022 | 7Fr | Short Amplatz Left | SAL.075 | 100cm | - |
ASAHI Hyperion | HJ70AL072P10022 | 7Fr | Short Amplatz Left | SAL0.75 SH | 100cm | 2 |
ASAHI Hyperion | HJ70AL100P10022 | 7Fr | Short Amplatz Left | SAL1.0 | 100cm | - |
ASAHI Hyperion | HJ70AL102P10022 | 7Fr | Short Amplatz Left | SAL1.0 SH | 100cm | 2 |
ASAHI Hyperion | HJ70AL150P10022 | 7Fr | Short Amplatz Left | SAL1.5 | 100cm | - |
ASAHI Hyperion | HJ70AL152P10022 | 7Fr | Short Amplatz Left | SAL1.5 SH | 100cm | 2 |
ASAHI Hyperion | HJ70PB300P10000 | 7Fr | Power Backup | PB3.0 | 100cm | - |
ASAHI Hyperion | HJ70PB302P10020 | 7Fr | Power Backup | PB3.0 SH | 100cm | 2 |
ASAHI Hyperion | HJ70PB350P10000 | 7Fr | Power Backup | PB3.5 | 100cm | - |
ASAHI Hyperion | HJ70PB352P10020 | 7Fr | Power Backup | PB3.5 SH | 100cm | 2 |
ASAHI Hyperion | HJ70PB400P10000 | 7Fr | Power Backup | PB4.0 | 100cm | - |
ASAHI Hyperion | HJ70PB402P10020 | 7Fr | Power Backup | PB4.0 SH | 100cm | 2 |
ASAHI Hyperion | HJ70SP300P10000 | 7Fr | Super Power Backup | SPB3.0 | 100cm | - |
ASAHI Hyperion | HJ70SP302P10020 | 7Fr | Super Power Backup | SPB3.0 SH | 100cm | 2 |
ASAHI Hyperion | HJ70SP350P10000 | 7Fr | Super Power Backup | SPB3.5 | 100cm | - |
ASAHI Hyperion | HJ70SP352P10020 | 7Fr | Super Power Backup | SPB3.5 SH | 100cm | 2 |
ASAHI Hyperion | HJ70SP370P10000 | 7Fr | Super Power Backup | SPB3.75 | 100cm | - |
ASAHI Hyperion | HJ70SP372P10020 | 7Fr | Super Power Backup | SPB3.75 SH | 100cm | 2 |
ASAHI Hyperion | HJ70SP400P10000 | 7Fr | Super Power Backup | SPB4.0 | 100cm | - |
ASAHI Hyperion | HJ70SP402P10020 | 7Fr | Super Power Backup | SPB4.0 SH | 100cm | 2 |
ASAHI Hyperion | HJ70SC350P10000 | 7Fr | Special Curve | SC3.5 | 100cm | - |
ASAHI Hyperion | HJ70SC352P10020 | 7Fr | Special Curve | SC3.5 SH | 100cm | 2 |
ASAHI Hyperion | HJ70RB070P10020 | 7Fr | RCA Backup | RB0.75 | 100cm | - |
ASAHI Hyperion | HJ70RB072P10020 | 7Fr | RCA Backup | RB0.75 SH | 100cm | 2 |
ASAHI Hyperion | HJ70RB100P10020 | 7Fr | RCA Backup | RB1.0 | 100cm | - |
ASAHI Hyperion | HJ70RB102P10020 | 7Fr | RCA Backup | RB1.0 SH | 100cm | 2 |
ASAHI Hyperion | HJ80JL352P10000 | 8Fr | Judkins Left | JL3.5 SH | 100cm | 2 |
ASAHI Hyperion | HJ80JL352P10001 | 8Fr | Judkins Left | JL3.5 STSH | 100cm | 2 |
ASAHI Hyperion | HJ80JL402P10000 | 8Fr | Judkins Left | JL4.0 SH | 100cm | 2 |
ASAHI Hyperion | HJ80JL402P10001 | 8Fr | Judkins Left | JL4.0 STSH | 100cm | 2 |
ASAHI Hyperion | HJ80JR352P10000 | 8Fr | Judkins Right | JR3.5 SH | 100cm | 2 |
ASAHI Hyperion | HJ80JR402P10000 | 8Fr | Judkins Right | JR4.0 SH | 100cm | 2 |
ASAHI Hyperion | HJ80AL072P10000 | 8Fr | Amplatz Left | AL0.75 SH | 100cm | 2 |
ASAHI Hyperion | HJ80AL102P10000 | 8Fr | Amplatz Left | AL1.0 SH | 100cm | 2 |
ASAHI Hyperion | HJ80AL152P10000 | 8Fr | Amplatz Left | AL1.5 SH | 100cm | 2 |
ASAHI Hyperion | HJ80AL072P10001 | 8Fr | Amplatz Left Short Tip | AL0.75 STSH | 100cm | 2 |
ASAHI Hyperion | HJ80AL102P10001 | 8Fr | Amplatz Left Short Tip | AL1.0 STSH | 100cm | 2 |
ASAHI Hyperion | HJ80AL152P10001 | 8Fr | Amplatz Left Short Tip | AL1.5 STSH | 100cm | 2 |
ASAHI Hyperion | HJ80AL072P10002 | 8Fr | Short Amplatz Left | SAL0.75 SH | 100cm | 2 |
ASAHI Hyperion | HJ80AL102P10002 | 8Fr | Short Amplatz Left | SAL1.0 SH | 100cm | 2 |
ASAHI Hyperion | HJ80AL152P10002 | 8Fr | Short Amplatz Left | SAL1.5 SH | 100cm | 2 |
ASAHI Hyperion | HJ80PB302P10000 | 8Fr | Power Backup | PB3.0 SH | 100cm | 2 |
ASAHI Hyperion | HJ80PB352P10000 | 8Fr | Power Backup | PB3.5 SH | 100cm | 2 |
ASAHI Hyperion | HJ80PB402P10000 | 8Fr | Power Backup | PB4.0 SH | 100cm | 2 |
ASAHI Hyperion | HJ80SP302P10000 | 8Fr | Super Power Backup | SPB3.0 SH | 100cm | 2 |
ASAHI Hyperion | HJ80SP352P10000 | 8Fr | Super Power Backup | SPB3.5 SH | 100cm | 2 |
ASAHI Hyperion | HJ80SP372P10000 | 8Fr | Super Power Backup | SPB3.75 SH | 100cm | 2 |
ASAHI Hyperion | HJ80SP402P10000 | 8Fr | Super Power Backup | SPB4.0 SH | 100cm | 2 |
ASAHI Hyperion | HJ80SC352P10000 | 8Fr | Special Curve | SC3.5 SH | 100cm | 2 |
ASAHI Hyperion | HJ80RB072P10000 | 8Fr | RCA Backup | RB0.75 SH | 100cm | 2 |
ASAHI Hyperion | HJ80RB102P10000 | 8Fr | RCA Backup | RB1.0 SH | 100cm | 2 |
販売名:ガイディングカテーテルV
医療機器承認番号:22400BZX00378000
特定保険医療材料機能区分:ガイディングカテーテル 冠動脈用
「ASAHI」及び「ASAHI Hyperion」は朝日インテック株式会社の日本国及びその他の国における商標又は登録商標です。
ダウンロード
本製品に関するお問い合わせ
本ウェブサイトは適切な情報提供のためにクッキーを使用しています。クッキーの使用に関する詳しい情報についてはクッキーポリシーをご覧ください。同意のボタンをクリックされるか又は本ウェブサイトの閲覧を継続されることで、クッキーの使用に同意されたものと致します。